1 GBP Pound sterling to SDR Special Drawing Right


Last update : Tue, 28 Mar 2023 17:03:21 +0000

1£
Pound sterling
or 1 GBP to SDR: =
0.913920
Special Drawing Right
Exchange rate : 0.91392


Last update : Tue, 28 Mar 2023 17:03:21 +0000

Pound sterling vs Special Drawing Right. the last 10 days
Date Pound sterling Special Drawing Right
Monday, 03/27/2023 1 GBP = 0.91097 SDR
Sunday, 03/26/2023 1 GBP = 0.90968 SDR
Saturday, 03/25/2023 1 GBP = 0.90968 SDR
Friday, 03/24/2023 1 GBP = 0.91112 SDR
Thursday, 03/23/2023 1 GBP = 0.91212 SDR
Wednesday, 03/22/2023 1 GBP = 0.91048 SDR
Tuesday, 03/21/2023 1 GBP = 0.91392 SDR
Monday, 03/20/2023 1 GBP = 0.91013 SDR
Sunday, 03/19/2023 1 GBP = 0.90691 SDR
Saturday, 03/18/2023 1 GBP = 0.90747 SDR
Real-Time chart of GBP/SDR or (Pound sterling / Special Drawing Right)
Pound sterling to Special Drawing Right and Special Drawing Right to Pound sterling
GBP SDR GBP SDR
5 GBP = 4.5696 SDR 5.4709 GBP = 5 SDR
10 GBP = 9.1392 SDR 10.9419 GBP = 10 SDR
20 GBP = 18.2784 SDR 21.8838 GBP = 20 SDR
50 GBP = 45.6960 SDR 54.7094 GBP = 50 SDR
100 GBP = 91.3920 SDR 109.4188 GBP = 100 SDR
300 GBP = 274.1760 SDR 328.2563 GBP = 300 SDR
500 GBP = 456.9600 SDR 547.0938 GBP = 500 SDR
1000 GBP = 913.9200 SDR 1094.1877 GBP = 1000 SDR
Currency Converter
GBP